tns:debuts
First appearances by select players
Note: We only have incomplete logs for most of the sessions until TNS 50. This means it's possible that some of the players from the early TNS history had an earlier appearance than stated below.
Player | Earliest appearance | Session | Notes |
---|---|---|---|
Aaron_P | 1 Sep 2011 | TNS 3, NewDoom Community Project 2 | |
Alteus | 8 Sep 2011 | TNS 4, Plutonia Revisited (Part I) | Debuted as Rf_xen. |
Ancalagon | 1 Dec 2011 | TNS 16, Alien Vendetta (Part I) | |
AnimaZero | 13 Oct 2011 | TNS 9, Jenesis | |
aprosekin | 7 Mar 2013 | TNS 82, Interception | aprosekin didn't play again until TNS 95. |
Auervek | 5 Jul 2012 | TNS 47, Requiem (Part I) | |
Bardur | 21 Feb 2013 | TNS 80, The Beginning of the End 1 | |
Bill_Du_Texas | 24 Apr 2014 | TNS 141, Hell Revealed (Part I Revisited) | |
Birdbrain | 25 Aug 2011 | TNS 2, Whispers of Satan | |
BlooditeKrypto | 22 Oct 2015 | TNS 219, 1994 Tune-Up (Part II Revisited) | |
by-Zero | 29 Dec 2011 | TNS 20, Deus Vult II | |
Caleb13 | 7 Nov 2013 | TNS 117, Alien Vendetta (Part II Revisited) | |
cannonball | 1 Nov 2012 | TNS 64, Community Chest (Part I) | |
Choft | 17 Jul 2014 | TNS 153, EndGame + Nilla Doom | |
Cleo555 | 1 Sep 2011 | TNS 3, NewDoom Community Project 2 | |
dew | 8 Sep 2011 | TNS 4, Plutonia Revisited (Part I) | |
Dubzzz | 14 Mar 2019 | TNS 396, Doomworld Mega Project 2013 (Part II Revisited) | |
ErisFalling | 6 Mar 2014 | TNS 134, Doom 2 In Name Only (Part I) | |
Evolution | 18 Aug 2011 | TNS 1, Vile Flesh | |
Flambeau | 24 Dec 2015 | TNS 228, Whitemare (Revisited) | |
fred512 | 13 Aug 2015 | TNS 209, Real World 1+2 | |
Greenchil | 9 Jun 2016 | TNS 252, Ancient Aliens (Part II) | |
gtt | 15 Mar 2012 | TNS 31, Doom 2 Reloaded (Part II) | |
HexTheRex | 10 Oct 2013 | TNS 113, Alien Vendetta (Part I Revisited) | |
JCD | 25 Aug 2011 | TNS 2, Whispers of Satan | JCD then played a few sessions between TNS 14 and TNS 20 and didn't play again until TNS 60. |
Keyboard_Doomer | 1 Aug 2013 | TNS 103, Memento Mori (Part I) | |
Krawa | 25 Aug 2011 | TNS 2, Whispers of Satan | |
Lain | 23 Feb 2012 | TNS 28, Zones of Fear (Part I) | |
Lekkus | 29 Sep 2011 | TNS 7, Vanguard | |
MalwareCore | 1 Oct 2015 | TNS 216, Mayhem 1500 (Part I) | MalwareCore went by Malfunction until September 2017. |
memfis | 27 Oct 2011 | TNS 11, Eternal Doom (Part I) | |
mrbrown93 | 17 Oct 2013 | TNS 114, TV1998 and Beyond Revival | |
Nevanos | 9 Feb 2012 | TNS 26, Scythe 2 (Part I) | |
Revenat | 27 Jun 2013 | TNS 98, 2007 WAD Retrospective | |
rhinoduck | 1 Sep 2011 | TNS 3, NewDoom Community Project 2 | Debuted as douchebag3000 :) |
sid0rv | 15 Aug 2013 | TNS 105, Scythe 2 (Revisited) | |
SilverIce | 16 Oct 2014 | TNS 166, Doom 2 Reloaded (Revisited) | SilverIce then didn't play again until TNS 191. He went by DaIcemann76 until September 2020. |
SPAZ | 14 Jul 2016 | TNS 257, The Beginning of the End 2 (Revisited) | |
sweersz | 27 Nov 2014 | TNS 172, Survive in Hell (Revisited) | |
The_Hat | 11 Jun 2015 | TNS 200, The Bigger One | The_Hat played 200-202, then didn't play again until TNS 217. |
UberGewei | 29 Mar 2012 | TNS 33, The Plutonia Experiment | UberGewei then played only 4 times until TNS 125 when he started attending (semi-)regularly. |
valkiriforce | 17 Mar 2016 | TNS 240, Vispire | |
yagami | 16 Feb 2012 | TNS 27, Scythe 2 (Part II) | |
zeaz | 1 Aug 2013 | TNS 103, Memento Mori (Part I) | |
Ziutek | 15 Mar 2012 | TNS 31, Doom 2 Reloaded (Part II) |
tns/debuts.txt · Last modified: 2020-11-08 22:46:38 (2 years ago) by keyboard_doomer